<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Australian Medical Student Journal &#187; Case Reports</title>
	<atom:link href="http://www.amsj.org/type/articles/case-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amsj.org</link>
	<description>The national peer-reviewed journal for students of medicine and health-related sciences</description>
	<lastBuildDate>Sun, 15 Jan 2012 13:24:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>IVC thrombosis: An unusual complication of metastatic prostate cancer</title>
		<link>http://www.amsj.org/archives/1469</link>
		<comments>http://www.amsj.org/archives/1469#comments</comments>
		<pubDate>Sun, 23 Oct 2011 04:18:13 +0000</pubDate>
		<dc:creator>Website Publications Officer</dc:creator>
				<category><![CDATA[Case Reports]]></category>
		<category><![CDATA[University of Notre Dame (Sydney)]]></category>

		<guid isPermaLink="false">http://www.amsj.org/?p=1469</guid>
		<description><![CDATA[This case report identifies an IVC thrombosis in a patient with stage IV prostate cancer. The case demonstrates hypercoagulability as one of the many complications of malignancy. The patient presented clinically with bilateral pitting oedema to the groin and into the scrotum with dilated superficial abdominal veins. The prostate cancer was aggressive and unresponsive to [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><div id="attachment_1471" class="wp-caption aligncenter" style="width: 295px"><a href="http://www.amsj.org/wp-content/uploads/2011/10/63abdoct.jpg"><img src="http://www.amsj.org/wp-content/uploads/2011/10/63abdoct.jpg" alt="" title="Abdominal CT" width="285" height="300" class="size-full wp-image-1471" /></a><p class="wp-caption-text">Figure 1. Contrast enhanced abdominal CT scan: coronal section. This image demonstrates the ovoid hypodense filling defect in the IVC distal to the renal veins. The thrombus is expanding the cava (red circle). Note also the hypodense metastatic deposit in the liver (green circle).</p></div></p>
<blockquote><p>This case report identifies an IVC thrombosis in a patient with stage IV prostate cancer. The case demonstrates hypercoagulability as one of the many complications of malignancy. The patient presented clinically with bilateral pitting oedema to the groin and into the scrotum with dilated superficial abdominal veins. The prostate cancer was aggressive and unresponsive to anti-androgen therapy and brachytherapy. The latest staging CT and bone scans revealed diffuse disseminated disease and a caval thrombus. He is now receiving chemotherapy as an outpatient and unfortunately his prognosis is unfavourable.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.amsj.org/archives/1469/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Volume 2, Issue 2 2011]]></series:name>
	</item>
		<item>
		<title>Intra-vitreal bevacizumab in patients with Juvenile Vitelliform Dystrophy (Best Disease)</title>
		<link>http://www.amsj.org/archives/1464</link>
		<comments>http://www.amsj.org/archives/1464#comments</comments>
		<pubDate>Sun, 23 Oct 2011 04:17:13 +0000</pubDate>
		<dc:creator>Website Publications Officer</dc:creator>
				<category><![CDATA[Case Reports]]></category>
		<category><![CDATA[Monash University]]></category>

		<guid isPermaLink="false">http://www.amsj.org/?p=1464</guid>
		<description><![CDATA[Juvenile Vitelliform Dystrophy (Best disease) is a degenerative macular condition that is genetically inherited. In recent years monoclonal antibodies have been employed to help prevent the decline in vision associated with macular fluid. This report documents the use of intra-vitreal bevacizumab in two siblings (aged thirteen and fifteen) with Best Disease. This work studies the [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><div id="attachment_1465" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.amsj.org/wp-content/uploads/2011/10/58macula.jpg"><img src="http://www.amsj.org/wp-content/uploads/2011/10/58macula.jpg" alt="" title="Macula - Best Disease" width="300" height="193" class="size-full wp-image-1465" /></a><p class="wp-caption-text">Figure 1. Right fundus of Case One, eighteen months prior to the time of presentation with decreased left visual acuity. A vitelliform macular lesion typical of Best disease is present.</p></div></p>
<blockquote><p>Juvenile Vitelliform Dystrophy (Best disease) is a degenerative macular condition that is genetically inherited. In recent years monoclonal antibodies have been employed to help prevent the decline in vision associated with macular fluid. This report documents the use of intra-vitreal bevacizumab in two siblings (aged thirteen and fifteen) with Best Disease. This work studies the changes observed in visual acuity and macular oedema over a 39 and nineteen week period respectively.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.amsj.org/archives/1464/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Volume 2, Issue 2 2011]]></series:name>
	</item>
		<item>
		<title>Enforcing medical treatment under the Involuntary Treatment Order: An ethical dilemma?</title>
		<link>http://www.amsj.org/archives/923</link>
		<comments>http://www.amsj.org/archives/923#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:13:47 +0000</pubDate>
		<dc:creator>Website Publications Officer</dc:creator>
				<category><![CDATA[Case Reports]]></category>
		<category><![CDATA[James Cook University]]></category>

		<guid isPermaLink="false">http://www.amsj.org/?p=923</guid>
		<description><![CDATA[Introduction: This case report aims to address the ethical issues and obligations of enforcing medical care onto psychiatric patients under the Queensland Mental Health Act 2000 Involuntary Treatment Order (ITO), and will also present Queensland’s legal standpoint and limitations on providing this care under the Act. Case Presentation: PF, a 47 year old male with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_924" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-924" title="58C2 Injectionweb" src="http://www.amsj.org/wp-content/uploads/2011/03/58C2-Injectionweb-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text"> </p></div>
<blockquote><p><strong>Introduction</strong>: This case report aims to address the ethical issues and obligations of enforcing medical care onto psychiatric patients under the Queensland Mental Health Act 2000 Involuntary Treatment Order (ITO), and will also present Queensland’s legal standpoint and limitations on providing this care under the Act. <strong>Case Presentation</strong>: PF, a 47 year old male with a history of depression and recent diagnosis of Gleason 7 prostate cancer was admitted to the acute mental health unit following an intentional overdose of alprazolam. His risk to himself prompted the application of an ITO. Although PF was due for investigation of his recently diagnosed prostate cancer, he refused following his suicide attempt. <strong>Conclusion</strong>: Although an ITO allows for enforcement of psychiatric treatment, no legal allowances exist for enforcement of medical care. In situations where medical conditions may be indirectly detrimental to a person’s mental health, ethicallyappropriate techniques should be employed.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.amsj.org/archives/923/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Volume 2, Issue 1 2011]]></series:name>
	</item>
		<item>
		<title>Ovarian hyperstimulation syndrome</title>
		<link>http://www.amsj.org/archives/926</link>
		<comments>http://www.amsj.org/archives/926#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:13:47 +0000</pubDate>
		<dc:creator>Website Publications Officer</dc:creator>
				<category><![CDATA[Case Reports]]></category>
		<category><![CDATA[James Cook University]]></category>

		<guid isPermaLink="false">http://www.amsj.org/?p=926</guid>
		<description><![CDATA[This case report describes a lady who presented with abdominal pain, hypotension and multiple ovarian follicles following egg collection and embryo transfer. She was provisionally diagnosed with Ovarian Hyperstimulation Syndrome (OHSS) and managed accordingly. This case study describes her clinical presentation, investigations, progress, management and outcome. No current laboratory diagnostic/prognostic markers are available for OHSS; [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_927" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-927" title="60abdo painweb" src="http://www.amsj.org/wp-content/uploads/2011/03/60abdo-painweb-300x199.jpg" alt="" width="300" height="199" /><p class="wp-caption-text"> </p></div>
<blockquote><p>This case report describes a lady who presented with abdominal pain, hypotension and multiple ovarian follicles following egg collection and embryo transfer. She was provisionally diagnosed with Ovarian Hyperstimulation Syndrome (OHSS) and managed accordingly. This case study describes her clinical presentation, investigations, progress, management and outcome. No current laboratory diagnostic/prognostic markers are available for OHSS; the condition is currently diagnosed clinically. The subsequent discussion elaborates on the epidemiology, pathophysiology, clinical features, assessment, management and risk factors of OHSS, and aims to increase awareness of this important complication of infertility treatment to assist diagnosis, prevention and early institution of treatment.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.amsj.org/archives/926/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Volume 2, Issue 1 2011]]></series:name>
	</item>
		<item>
		<title>Use of retrograde intra-operative cholangiogram for detection  and minimisation of common bile duct injury</title>
		<link>http://www.amsj.org/archives/286</link>
		<comments>http://www.amsj.org/archives/286#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:24:44 +0000</pubDate>
		<dc:creator>Website Publications Officer</dc:creator>
				<category><![CDATA[Case Reports]]></category>
		<category><![CDATA[University of Queensland]]></category>

		<guid isPermaLink="false">http://www.amsj.org/?p=286</guid>
		<description><![CDATA[Abstract Iatrogenic bile duct injury (BDI) is a known complication of laparoscopic cholecystectomy with serious consequences for the health of the patient. Intra-operative cholangiogram (IOC) has been shown to reduce the incidence of a major BDI, and is currently used routinely by the majority of surgeons in Queensland. This case report details the use of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_391" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-391" title="Laprascopy-Roentgen" src="http://www.amsj.org/wp-content/uploads/2010/04/Laprascopy-Roentgen-e1272086720931-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Intraoperative cholangiogram during a laproscopic cholecystectomy</p></div>
<blockquote>
<h3>Abstract</h3>
<p>Iatrogenic bile duct injury (BDI) is a known complication of laparoscopic cholecystectomy with serious consequences for the health of the patient. Intra-operative cholangiogram (IOC) has been shown to reduce the incidence of a major BDI, and is currently used routinely by the majority of surgeons in Queensland. This case report details the use of a ‘retrograde IOC’ for the detection of a BDI after inadvertent cannulation of the common bile duct (CBD). Application of this method has the potential to improve patient outcomes in two ways. Firstly, by limiting the degree of damage to the CBD, it may facilitate a simpler and more successful repair. Secondly, it provides a method of laparoscopic confirmation of BDI and, where laparoscopic hepaticojejunostomy is available, can entirely prevent the need for an open procedure.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.amsj.org/archives/286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Volume 1, Issue 1 2010]]></series:name>
	</item>
	</channel>
</rss>

